Sheffield Varsity 2025: Opening wins for both teams and list of upcoming fixtures

Basketball and netball were in action


Sheffield’s Varsity 2025 has officially begun – with wins for both universities in the opening events.

The University of Sheffield is vying to retain victory over Sheffield Hallam for the 11th consecutive year, as the two teams face off in 84 events over the upcoming fortnight.

This year’s competition kicked off at Canon Medical Arena from 3pm [19th March], with the men’s and women’s basketball and women’s netball teams in action.

Having led 24-20 at the half way mark, Sheffield Hallam Women’s basketball team took the first point with a 45-40 victory in the opener.

Drawing level, University of Sheffield Men’s basketball then secured a 65-56 victory over the squad in maroon.

Later, in the final match of the evening, Hallam Women’s Netball came out on top with a 39-29 win – having led from the start.

Hockey, cycling, American football, and sailing are among the events due to take place of the remainder of the week. Boxing – at the Octagon Centre – takes to the ring on Monday.

Sheffield Varsity ice hockey – the largest college ice hockey match outside of North America – will conclude the 2025 contest at a sold-out Utilita Arena on Wednesday 2nd April.

For the all 2025 fixtures and results, see the list below:

Results

19/3 | Women’s 1s Basketball | University of Sheffield 40 – 45 Sheffield Hallam University

19/3 | Men’s 1s Basketball | University of Sheffield 65 – 56 Sheffield Hallam University

19/3 | Women’s 1s Basketball | University of Sheffield 29 – 39 Sheffield Hallam University

Fixtures

20/3 | Men’s 3s Hockey | Sheffield Hallam University Sports Park | 3pm

20/3 | Cycling (Climb), Mixed | Kirk Edge Road, Sheffield | 5:45pm

20/3 | American Football | Sheffield Hallam University Sports Park | 6pm

21/3 | Women’s 2s Hockey | Norton Sports Park | 11am

21/3 | Men’s 2s Hockey | Norton Sports Park | 12:45pm

21/3 | Women’s 1s Hockey | Norton Sports Park | 2:30pm

21/3 | Men’s 1s Hockey | Norton Sports Park | 4:15pm

22/3 | Sailing, Mixed | Pennine Sailing Club | 11am

22/3 | Cycling (Endurance), Mixed | Wharncliffe Woods | 11:45am

23/3 | Men’s 2s Dodgeball | Goodwin Sports Centre | 9:30am

23/3 | Men’s 1s Dodgeball | Goodwin Sports Centre | 11am

23/3 | Ultimate Frisbee, Mixed | Goodwin Sports Centre | 12pm

24/3 | Boxing, Mixed | Octagon Centre | 6pm

25/3 | Cycling (Time Trial), Mixed | Foolow, Derbyshire | 5:45pm

26/3 | Men’s 3s Football | Sheffield Hallam University Sports Park | 11am

26/3 | Men’s 4s Football | Sheffield Hallam University Sports Park | 11am

26/3 | Women’s 2s Football | Sheffield Hallam University Sports Park | 11am

26/3 | Women’s 1s Lacrosse | Sheffield Hallam University Sports Park | 11:30am

26/3 | Men’s 2s Rugby Union | Sheffield Hallam University Sports Park | 12pm

26/3 | Women’s 2s Cricket | Sheffield Hallam University Sports Park | 12pm

26/3 | Women’s 1s Cricket | Sheffield Hallam University Sports Park | 1:30pm

26/3 | Women’s 3s Football | Sheffield Hallam University Sports Park | 1:30pm

26/3 | Men’s 1s Football | Sheffield Hallam University Sports Park | 2pm

26/3 | Men’s 1s Lacrosse | Sheffield Hallam University Sports Park | 2:30pm

26/3 | Men’s 1s Rugby Union | Sheffield Hallam University Sports Park | 3:30pm

26/3 | Men’s 2s Cricket | Sheffield Hallam University Sports Park | 4pm

26/3 | Women’s 1s Football | Sheffield Hallam University Sports Park | 4pm

26/3 | Men’s 1s Rugby League | Sheffield Hallam University Sports Park | 4:30pm

26/3 | Men’s 2s Football | Sheffield Hallam University Sports Park | 4:30pm

26/3 | Men’s 1s Cricket | Sheffield Hallam University Sports Park | 5pm

26/3 | Women’s 1s Rugby Union | Sheffield Hallam University Sports Park | 5:30pm

27/3 | Snowboard Freestyle | Stoke Ski Centre | 2pm -5:30pm

27/3 | Snowboard Race | Stoke Ski Centre | 2pm -5:30pm

27/3 | Ski Freestyle | Stoke Ski Centre | 2pm -5:30pm

27/3 | Ski Race | Stoke Ski Centre | 2pm -5:30pm

28/3 | Equestrian, Mixed | Poplar Stables | 9am

28/3 | Men’s Swimming | Ponds Forge | 10am

28/3 | Women’s Swimming | Ponds Forge | 10am

28/3 | 3s Korfball | Ponds Forge | 10:30am

28/3 | 2s Korfball | Ponds Forge | 12:30pm

28/3 | Men’s 1s Water Polo | Ponds Forge | 12:30pm

28/3 | Women’s 1s Water Polo | Ponds Forge | 2pm

28/3 | 1s Korfball | Ponds Forge | 2:30pm

28/3 | Cycling (Pump Track), Mixed | Hillsborough Pump Track | 1:45pm

28/3 | 8-Ball Pool, Mixed | Pot8s, Rotherham | 5pm

28/3 | Athletics (Long Distance), Mixed | Doncaster Dome Cycle Hub | 7pm

29/3 | Cycling (Downhill), Mixed | Wharncliffe Woods | 12pm

29/3 | Men’s 2s Badminton | Goodwin Sports Centre | 10am

29/3 | Men’s 1s Badminton | Goodwin Sports Centre | 12pm

29/3 | Women’s 1s Badminton | Goodwin Sports Centre | 2pm

30/3 | Triathlon, Mixed | East Leeke | TBC

30/3 | Men’s Rowing | Dam Flask Reservoir | 7:30am-12:30pm

30/3 | Women’s Rowing | Dam Flask Reservoir| 7:30am-12:30pm

30/3 | Lower Trampolining | Goodwin Sports Centre | 9am-5pm

30/3 | Middle Trampolining | Goodwin Sports Centre | 9am-5pm

30/3 | Higher Trampolining | Goodwin Sports Centre | 9am-5pm

30/3 | Strength Sports, Female | Goodwin Sports Centre | 9am

30/3 | Strength Sports, Open | Goodwin Sports Centre | 9am

31/3 | Athletics, Mixed | English Institute of Sport | 9am

31/3 | Women’s 1s Volleyball | English Institute of Sport | 10:20am

31/3 | Women’s 5s Netball | English Institute of Sport | 10:30am

31/3 | Women’s 4s Netball | English Institute of Sport | 12:30pm

31/3 | Men’s 1s Volleyball | English Institute of Sport | 12:50pm

31/3 | Women’s 3s Netball | English Institute of Sport | 2:30pm

31/3 | Men’s 2s Table Tennis | English Institute of Sport | 3pm

31/3 | Men’s 2s Futsal | English Institute of Sport | 4pm

31/3 | Women’s 2s Netball | English Institute of Sport | 4:30pm

31/3 | Men’s 1s Table Tennis | English Institute of Sport | 5pm

31/3 | Men’s 1s Futsal | English Institute of Sport | 6pm

31/3 | Men’s 2s Basketball | English Institute of Sport | 6:30pm

31/3 | Men’s Fell Running | Oxspring | 6:45pm

31/3 | Women’s Fell Running | Oxspring | 6:45pm

31/3 | Ice Hockey 2s, Mixed | iceSheffield| TBC

1/4 | Men’s 1s Squash | Hallamshire Tennis and Squash Club | 11:40am

1/4 | Women’s 1s Tennis | Hallamshire Tennis and Squash Club | 12pm

1/4 | Men’s 1s Tennis | Hallamshire Tennis and Squash Club | 12pm

1/4 | Men’s 2s Tennis | Hallamshire Tennis and Squash Club | 12pm

1/4 | Men’s 3s Tennis | Hallamshire Tennis and Squash Club | 12pm

1/4 | Men’s Climbing | The Climbing Works | 12pm

1/4 | Women’s Climbing | The Climbing Works | 12pm

2/4 | Ice Hockey 1s, Mixed | Utilita Arena Sheffield | 7pm

Featured image from Google Maps