The Tab’s 2017
The Tab’s Mental Health Rankings is the only study to assess UK universities’ ability to care for students with mental health issues. Now in their second year, the rankings cover 47 universities across the country.
This map shows the results, comparing how universities around the country deal with mental health. Click on your university to find out how they’ve done, and on others to explore.
Below is the full table of our Mental Health Rankings. You can sort each column, or sort alphabetically by university.
Ranking | University | £ per student (2015/16) | £ per applicant to services (2015/16) | Finance score 0-40 | Satisfaction score 0-40 | Overall score 0-100 |
1 | Reading | 54.63 | 609.53 | 36.26 | 35.63 | 88.48 |
2 | St Andrews | - | - | 30.05* | 38.63 | 85.85 |
3 | Kent | 28.67 | 549.19 | 28.04 | 39.73 | 85.53 |
4 | Oxford | 48.25 | 468.78 | 28.60 | 35.89 | 81.72 |
5 | Exeter | 38.62 | 475.91 | 4.00 | 37.62 | 81.68 |
6 | Loughborough | - | - | 24.71* | 37.89 | 78.25 |
7 | Cambridge | 38.96 | 486.97 | 25.23 | 34.07 | 75.33 |
8 | Sussex | 33.72 | 444.74 | 23.77 | 36.78 | 75.08 |
9 | Belfast | 19.18 | 584.60 | 26.12 | 32.54 | 73.33 |
10 | Leicester | 24.08 | 391.61 | 16.92 | 36.80 | 71.70 |
11 | Lancaster | 31.95 | 331.75 | 21.36 | 33.18 | 71.60 |
12 | King's | 36.80 | 387.48 | 24.15 | 32.60 | 71.57 |
13 | Liverpool | 20.38 | 717.29 | 22.06 | 34.10 | 70.87 |
14 | Imperial | 30.52 | - | 22.35 | 31.71 | 70.71 |
15 | Birmingham | 19.12 | 609.63 | 22.31 | 33.44 | 70.21 |
16 | Royal Holloway | 17.08 | 191.22 | 12.73 | 38.09 | 69.63 |
17 | Sheffield Hallam | 15.98 | 359.63 | 15.88 | 37.30 | 68.87 |
18 | Bristol | 31.64 | - | 23.62 | 31.98 | 68.25 |
19 | UCL | 30.48 | 374.52 | 22.93 | 30.32 | 66.36 |
20 | Manchester | 23.03 | 353.75 | 18.06 | 34.58 | 66.27 |
21 | Durham | 28.08 | 300.72 | 18.32 | 33.44 | 65.28 |
22 | Aberdeen | 20.36 | 360.36 | 17.24 | 34.41 | 64.79 |
23 | Edinburgh | 28.01 | 231.91 | 18.32 | 32.97 | 64.68 |
24 | Bath | - | - | 16.74* | 35.21 | 64.60 |
25 | UWE | 14.58 | 195.64 | 10.79 | 36.91 | 64.11 |
26 | UEA | 15.70 | 334.49 | 13.02 | 35.61 | 62.87 |
27 | Sheffield | 20.55 | 264.39 | 14.53 | 35.84 | 62.84 |
28 | Nottingham | 17.56 | 298.41 | 13.41 | 35.55 | 62.81 |
29 | Warwick | - | - | 11.63* | 34.51 | 62.41 |
30 | Cardiff | 20.29 | 230.88 | 12.96 | 33.44 | 62.03 |
31 | Plymouth | 17.86 | 334.57 | 15.87 | 32.87 | 60.92 |
32 | Aberystwyth | - | - | 14.35* | 34.09 | 60.54 |
33 | Newcastle | 18.75 | 182.25 | 13.57 | 34.41 | 60.43 |
34 | Leeds | 16.37 | 257.04 | 12.49 | 34.79 | 59.00 |
35 | Oxford Brookes | 15.20 | 233.23 | 12.37 | 31.93 | 58.23 |
36 | York | 19.30 | 262.07 | 15.69 | 29.55 | 57.68 |
37 | Lincoln | 12.62 | 180.09 | 9.76 | 34.95 | 57.44 |
38 | Stirling | 16.84 | 258.30 | 12.46 | 33.44 | 57.38 |
39 | Northumbria | 14.41 | 232.11 | 11.75 | 33.25 | 57.09 |
40 | Beckett | 13.42 | 356.45 | 14.85 | 30.62 | 56.83 |
41 | Manchester Met | 14.34 | 318.06 | 14.12 | 31.06 | 56.47 |
42 | Trent | 10.60 | 100.65 | 6.69 | 37.79 | 56.42 |
43 | Glasgow | 19.31 | 230.95 | 16.41 | 32.39 | 55.76 |
44 | John Moores | 10.31 | 263.60 | 11.56 | 33.02 | 55.73 |
45 | Hull | 6.37 | 57.49 | 3.93 | 38.67 | 53.25 |
46 | Strathclyde | 5.72 | 216.47 | 8.86 | 33.39 | 52.82 |
47 | Bournemouth | 6.94 | - | 3.17 | 36.70 | 47.52 |
The rankings are devised from several metrics.They aim to paint a complete picture of the state of universities’ services by taking into account finance and how satisfied the people who use the services are.
Finance: Compound metric measuring how well a university supports its counselling and wellbeing departments. £ per student shows how much the university spends per student on these services, and £ per applicant shows how much the university spends per student who applies to these services. * denotes scores generated using student support budgets instead of counselling/wellbeing budgets. Generated through Freedom of Information requests.
Satisfaction: Compound metric measuring how satisfied students are with the holistic mental health support available at their university. Generated through our student survey.
Behind the scenes metrics:
Outreach: A holistic measure of how well the university is reaching those students who declare that they have a mental health issue.
Waiting Time: A measure of how long students wait to receive an appointment after an initial assessment appointment.
However, data was not available for all universities under these metrics, so they are not displayed in the table. Universities without data for these metrics did not suffer in the rankings because of this.
For more detailed information, please check out our longer methodology post.